Dia. (inch) | Steels Low, Med. Carbon | Steels, Alloy, Tool, Fe Stainless | Ni Stainless Titanium, High Temp. | Cast Iron, Grey, Free cut Alum. | Cast Iron, Ductile, Nodular | Poor Chipping Alum. 6061 ex. Copper |
---|---|---|---|---|---|---|
<.055" | .00005" | .00005" | .00005" | .00007" | .00007" | .00005" |
.062" | .00006" | .00006" | .00006" | .00080" | .00008" | .00006" |
.078" | .00008" | .00008" | .00007" | .0001" | .0001" | .00007" |
.094" | .0001" | .0001" | .00008" | .00015" | .00015" | .00008" |
.125" | .00015" | .00015" | .0001" | .0002" | .0002" | .0001" |
.187" | .0003" | .0003" | .0002" | .0004" | .0003" | .0002" |
.250" | .00045" | .00045" | .0003" | .0008" | .0006" | .0003" |
.375" | .0007" | .0006" | .0005" | .0015" | .001" | .0005" |
.500" | .0008" | .0007" | .0006" | .002" | .0015" | .0007" |
.625" | .001" | .0009" | .0007" | .0025" | .002" | .0009" |
.750" | .0013" | .0011" | .0008" | .003" | .0025" | .0011" |
1.00" | .0016" | .0013" | .001" | .0035" | .003" | .0015" |
1.25" | .0018" | .0015" | .0012" | .004" | .0035" | .0018" |
1.50" | .002" | .0018" | .0014" | .005" | .004" | .002" |
Solid carbide flute & tip. | ||||||
Drill lengths over 50:1, reduce feed rate by 20%. |