Dia. (inch) | Oil Pressure (PSI) | GPM (per spindle) | Max. Unsupported Length | |
---|---|---|---|---|
High SFM | Low SFM | |||
<.055" | 2500 | .20 | N/A | N/A |
.062" | 2000 | .25 | N/A | N/A |
.078" | 1800 | .35 | 3" | 5" |
.094" | 1500 | .50 | 4" | 6" |
.125" | 1500 | .90 | 5" | 8" |
.187" | 1150 | 1.60 | 6" | 12" |
.250" | 925 | 2.50 | 8" | 16" |
.375" | 675 | 4.50 | 12" | 24" |
.500" | 525 | 7.00 | 16" | 32" |
.625" | 450 | 10.0 | 20" | 40" |
.750" | 400 | 14.0 | 24" | 48" |
1.00" | 300 | 20.0 | 32" | 56" |
1.25" | 250 | 28.0 | 40" | 64" |
1.50" | 200 | 36.0 | 48" | 72" |
Water soluble coolant must be oil based, high "EP" at 10-12% concentration, NO SYNTHETICS! | ||||
Solid carbide flute & tip. | ||||
Minimum oil/coolant pressure is 35% of the PSI values. If at minimum, reduce SFM by 35%. |