Solid Carbide Flute, Single Flute Gun Drills
635 IN-STOCK DRILL SIZES
"Rush" manufacturer available for non-standard drills, a small premium applies.
This is a partial price list. Not all in-stock drills are listed.
Part Number | Diameter Inches | OAL Inches | Quantity | ||
1 | 2-3 | 4-6 | |||
GA007810600 | 5/64 | 6 | $167.46 | $155.74 | $144.84 |
GA007811000 | 5/64 | 10 | $173.51 | $161.37 | $150.08 |
GA009370600 | 3/32 | 6 | $130.63 | $121.49 | $112.98 |
GA009371000 | 3/32 | 10 | $134.18 | $124.79 | $116.06 |
GA009371600 | 3/32 | 16 | $137.11 | $127.49 | $118.57 |
GA010940600 | 7/64 | 6 | $109.77 | $102.09 | $94.94 |
GA010941000 | 7/64 | 10 | $113.34 | $105.40 | $98.03 |
GA010941600 | 7/64 | 16 | $116.88 | $108.69 | $101.09 |
GA010942800 | 7/64 | 28 | $120.94 | $112.47 | $104.60 |
GA012501000 | 1/8 | 10 | $100.12 | $93.11 | $86.58 |
GA012501600 | 1/8 | 16 | $107.13 | $99.63 | $92.65 |
GA012502200 | 1/8 | 22 | $116.93 | $108.75 | $101.13 |
GA014061000 | 9/64 | 10 | $98.10 | $91.23 | $84.86 |
GA014061600 | 9/64 | 16 | $103.84 | $96.58 | $89.82 |
GA014062200 | 9/64 | 22 | $110.86 | $103.10 | $95.89 |
GA015621000 | 5/32 | 10 | $96.09 | $89.36 | $83.11 |
GA015621600 | 5/32 | 16 | $100.43 | $93.41 | $86.85 |
GA015622200 | 5/32 | 22 | $108.00 | $100.44 | $93.42 |
GA017191000 | 11/64 | 10 | $94.07 | $87.49 | $81.36 |
GA017191600 | 11/64 | 16 | $98.87 | $91.96 | $85.51 |
GA017192200 | 11/64 | 22 | $105.89 | $98.47 | $91.58 |
GA018751000 | 3/16 | 10 | $92.05 | $85.61 | $79.62 |
GA018751600 | 3/16 | 16 | $97.31 | $90.49 | $84.16 |
GA018752200 | 3/16 | 22 | $99.96 | $92.97 | $86.46 |
GA018752800 | 3/16 | 28 | $108.00 | $100.44 | $93.42 |
GA018753600 | 3/16 | 36 | $120.01 | $111.62 | $103.80 |
GA018754800 | 3/16 | 48 | $136.44 | $126.88 | $117.99 |
GA020311000 | 13/64 | 10 | $90.04 | $83.74 | $77.88 |
GA020311600 | 13/64 | 16 | $93.21 | $86.68 | $80.62 |
GA020312200 | 13/64 | 22 | $103.27 | $96.03 | $89.32 |
GA020312800 | 13/64 | 28 | $111.25 | $103.46 | $96.22 |
GA020313600 | 13/64 | 36 | $120.44 | $112.01 | $104.17 |
GA021871000 | 7/32 | 10 | $88.02 | $81.86 | $76.13 |
GA021871600 | 7/32 | 16 | $91.20 | $84.80 | $78.87 |
GA021872200 | 7/32 | 22 | $96.45 | $89.70 | $83.41 |
GA021872800 | 7/32 | 28 | $104.09 | $96.80 | $90.02 |
GA021873600 | 7/32 | 36 | $112.07 | $104.22 | $96.93 |
GA023441000 | 15/64 | 10 | $86.01 | $80.00 | $74.39 |
GA023441600 | 15/64 | 16 | $88.95 | $82.73 | $76.93 |
GA023442200 | 15/64 | 22 | $94.13 | $87.56 | $81.43 |
GA023442800 | 15/64 | 28 | $101.00 | $93.93 | $87.36 |
GA023443600 | 15/64 | 36 | $109.56 | $101.89 | $94.75 |
GA025001000 | 1/4 | 10 | $83.99 | $78.11 | $72.65 |
GA025001600 | 1/4 | 16 | $87.09 | $81.01 | $75.32 |
GA025002200 | 1/4 | 22 | $91.57 | $85.16 | $79.21 |
GA025002800 | 1/4 | 28 | $98.86 | $91.95 | $85.50 |
GA025003600 | 1/4 | 36 | $106.36 | $98.91 | $91.99 |
GA025004800 | 1/4 | 48 | $121.41 | $112.92 | $105.01 |
GA026561000 | 17/64 | 10 | $84.00 | $78.12 | $72.66 |
GA026561600 | 17/64 | 16 | $88.20 | $82.04 | $76.29 |
GA026562200 | 17/64 | 22 | $92.98 | $86.48 | $80.43 |
GA026562800 | 17/64 | 28 | $98.99 | $92.07 | $85.62 |
GA026563600 | 17/64 | 36 | $106.84 | $99.37 | $92.40 |
GA028121000 | 9/32 | 10 | $87.22 | $81.12 | $75.44 |
GA028121600 | 9/32 | 16 | $89.89 | $83.59 | $77.74 |
GA028122200 | 9/32 | 22 | $93.39 | $86.84 | $80.76 |
GA028122800 | 9/32 | 28 | $101.11 | $94.04 | $87.44 |
GA028123600 | 9/32 | 36 | $108.12 | $100.54 | $93.50 |
GA028124800 | 9/32 | 48 | $123.53 | $114.88 | $106.84 |
GA029691000 | 19/64 | 10 | $88.50 | $82.30 | $76.53 |
GA029691600 | 19/64 | 16 | $90.74 | $84.38 | $78.47 |
GA029692200 | 19/64 | 22 | $94.93 | $88.29 | $82.10 |
GA029692800 | 19/64 | 28 | $101.64 | $94.51 | $87.91 |
GA029693600 | 19/64 | 36 | $108.33 | $100.74 | $93.69 |
GA031251000 | 5/16 | 10 | $90.24 | $83.93 | $78.05 |
GA031251600 | 5/16 | 16 | $92.40 | $85.94 | $79.92 |
GA031252200 | 5/16 | 22 | $96.62 | $89.86 | $83.56 |
GA031252800 | 5/16 | 28 | $102.50 | $95.33 | $88.66 |
GA031253600 | 5/16 | 36 | $108.81 | $101.19 | $94.11 |
GA031254800 | 5/16 | 48 | $124.22 | $115.52 | $107.44 |
GA032811000 | 21/64 | 10 | $91.64 | $85.22 | $79.26 |
GA032811600 | 21/64 | 16 | $93.39 | $86.84 | $80.76 |
GA032812200 | 21/64 | 22 | $97.95 | $91.09 | $84.72 |
GA032812800 | 21/64 | 28 | $103.20 | $95.99 | $89.26 |
GA032813600 | 21/64 | 36 | $109.22 | $101.57 | $94.47 |
GA034371000 | 11/32 | 10 | $92.70 | $86.21 | $80.17 |
GA034371600 | 11/32 | 16 | $94.93 | $88.29 | $82.10 |
GA034372200 | 11/32 | 22 | $98.58 | $91.67 | $85.27 |
GA034372800 | 11/32 | 28 | $103.62 | $96.36 | $89.62 |
GA034373600 | 11/32 | 36 | $109.52 | $101.85 | $94.72 |
GA034374800 | 11/32 | 48 | $124.93 | $116.18 | $108.04 |
GA035941000 | 23/64 | 10 | $93.82 | $87.24 | $81.14 |
GA035941600 | 23/64 | 16 | $96.20 | $89.46 | $83.19 |
GA035942200 | 23/64 | 22 | $99.71 | $92.72 | $86.23 |
GA035942800 | 23/64 | 28 | $104.48 | $97.15 | $90.36 |
GA035943600 | 23/64 | 36 | $110.21 | $102.49 | $95.32 |
GA037501000 | 3/8 | 10 | $94.80 | $88.16 | $81.99 |
GA037501600 | 3/8 | 16 | $97.25 | $90.44 | $84.11 |
GA037502200 | 3/8 | 22 | $103.20 | $95.99 | $89.26 |
GA037502800 | 3/8 | 28 | $105.57 | $98.18 | $91.32 |
GA037503600 | 3/8 | 36 | $111.47 | $103.67 | $96.41 |
GA037504800 | 3/8 | 48 | $126.62 | $117.75 | $109.50 |
GA039061000 | 25/64 | 10 | $95.59 | $88.91 | $82.67 |
GA039061600 | 25/64 | 16 | $98.02 | $91.16 | $84.77 |
GA039062200 | 25/64 | 22 | $104.04 | $96.76 | $90.00 |
GA039062800 | 25/64 | 28 | $106.47 | $99.03 | $92.09 |
GA039063600 | 25/64 | 36 | $112.03 | $104.19 | $96.90 |
GA040621000 | 13/32 | 10 | $96.55 | $89.80 | $83.52 |
GA040621600 | 13/32 | 16 | $98.86 | $91.95 | $85.50 |
GA040622200 | 13/32 | 22 | $104.89 | $97.53 | $90.71 |
GA040622800 | 13/32 | 28 | $107.06 | $99.57 | $92.60 |
GA040623600 | 13/32 | 36 | $112.88 | $104.98 | $97.63 |
GA040624800 | 13/32 | 48 | $127.45 | $118.53 | $110.24 |
GA042191000 | 27/64 | 10 | $97.17 | $90.37 | $84.06 |
GA042191600 | 27/64 | 16 | $99.48 | $92.51 | $86.03 |
GA042192200 | 27/64 | 22 | $105.57 | $98.18 | $91.32 |
GA042192800 | 27/64 | 28 | $107.68 | $100.15 | $93.14 |
GA042193600 | 27/64 | 36 | $113.38 | $105.44 | $98.06 |
GA043751000 | 7/16 | 10 | $97.61 | $90.77 | $84.40 |
GA043751600 | 7/16 | 16 | $100.26 | $93.25 | $86.72 |
GA043752200 | 7/16 | 22 | $106.36 | $98.91 | $91.99 |
GA043752800 | 7/16 | 28 | $108.25 | $100.69 | $93.64 |
GA043753600 | 7/16 | 36 | $114.27 | $106.27 | $98.84 |
GA043754800 | 7/16 | 48 | $129.15 | $120.10 | $111.68 |
GA045311000 | 29/64 | 10 | $98.58 | $91.67 | $85.27 |
GA045311600 | 29/64 | 16 | $100.81 | $93.75 | $87.20 |
GA045312200 | 29/64 | 22 | $107.00 | $99.51 | $92.55 |
GA045312800 | 29/64 | 28 | $108.81 | $101.19 | $94.11 |
GA045313600 | 29/64 | 36 | $115.05 | $107.00 | $99.51 |
GA046871000 | 15/32 | 10 | $99.09 | $92.16 | $85.71 |
GA046871600 | 15/32 | 16 | $101.52 | $94.41 | $87.80 |
GA046872200 | 15/32 | 22 | $107.41 | $99.89 | $92.89 |
GA046872800 | 15/32 | 28 | $109.73 | $102.05 | $94.89 |
GA046873600 | 15/32 | 36 | $115.68 | $107.59 | $100.05 |
GA046874800 | 15/32 | 48 | $130.26 | $121.14 | $112.65 |
GA048441000 | 31/64 | 10 | $100.13 | $93.11 | $86.59 |
GA048441600 | 31/64 | 16 | $102.50 | $95.33 | $88.66 |
GA048442200 | 31/64 | 22 | $108.39 | $100.80 | $93.74 |
GA048442800 | 31/64 | 28 | $110.82 | $103.06 | $95.84 |
GA048443600 | 31/64 | 36 | $116.52 | $108.37 | $100.77 |
GA050001000 | 1/2 | 10 | $100.81 | $93.75 | $87.20 |
GA050001600 | 1/2 | 16 | $103.35 | $96.11 | $89.37 |
GA050002200 | 1/2 | 22 | $107.00 | $99.51 | $92.55 |
GA050002800 | 1/2 | 28 | $111.62 | $103.80 | $96.53 |
GA050003600 | 1/2 | 36 | $117.50 | $109.27 | $101.64 |
GA050004800 | 1/2 | 48 | $132.49 | $123.23 | $114.61 |
GA012502800 | 1/8 | 28 | $114.63 | $106.60 | $99.14 |
GA014062800 | 9/64 | 28 | $109.01 | $101.38 | $94.29 |
GA015622800 | 5/32 | 28 | $106.36 | $98.92 | $91.99 |
GA017192800 | 11/64 | 28 | $104.41 | $97.11 | $90.30 |
GA051561600 | 33/64 | 16 | $105.63 | $98.25 | $91.37 |
GA051562200 | 33/64 | 22 | $109.27 | $101.64 | $94.50 |
GA051563600 | 33/64 | 36 | $120.02 | $111.63 | $103.81 |
GA053121600 | 17/32 | 16 | $106.71 | $99.24 | $92.30 |
GA053122200 | 17/32 | 22 | $110.21 | $102.49 | $95.32 |
GA053123600 | 17/32 | 36 | $121.00 | $112.54 | $104.67 |
GA054691600 | 35/64 | 16 | $108.12 | $100.54 | $93.50 |
GA054692200 | 35/64 | 22 | $111.76 | $103.93 | $96.66 |
GA054693600 | 35/64 | 36 | $122.41 | $113.84 | $105.86 |
GA056251600 | 9/16 | 16 | $114.43 | $106.41 | $98.96 |
GA056252200 | 9/16 | 22 | $117.64 | $109.39 | $101.74 |
GA056252800 | 9/16 | 28 | $122.96 | $114.35 | $106.35 |
GA056253600 | 9/16 | 36 | $128.28 | $119.31 | $110.97 |
GA056254800 | 9/16 | 48 | $147.50 | $137.17 | $127.58 |
GA057811600 | 37/64 | 16 | $121.56 | $113.07 | $105.15 |
GA057812200 | 37/64 | 22 | $124.78 | $116.05 | $107.94 |
GA057813600 | 37/64 | 36 | $134.46 | $125.03 | $116.28 |
GA059371600 | 19/32 | 16 | $123.24 | $114.62 | $106.60 |
GA059372200 | 19/32 | 22 | $126.34 | $117.49 | $109.26 |
GA059373600 | 19/32 | 36 | $135.44 | $125.96 | $117.14 |
GA060941600 | 39/64 | 16 | $129.15 | $120.10 | $111.68 |
GA060942200 | 39/64 | 22 | $132.35 | $123.10 | $114.47 |
GA060943600 | 39/64 | 36 | $141.04 | $131.17 | $121.99 |
GA062501600 | 5/8 | 16 | $131.46 | $122.27 | $113.69 |
GA062502200 | 5/8 | 22 | $134.54 | $125.13 | $116.36 |
GA062502800 | 5/8 | 28 | $138.95 | $129.22 | $120.18 |
GA062503600 | 5/8 | 36 | $143.37 | $133.34 | $124.01 |
GA062504800 | 5/8 | 48 | $162.78 | $151.38 | $140.79 |
GA064061600 | 41/64 | 16 | $133.77 | $124.41 | $115.70 |
GA064062200 | 41/64 | 22 | $139.81 | $130.02 | $120.93 |
GA064063600 | 41/64 | 36 | $148.07 | $137.71 | $128.07 |
GA065621600 | 21/32 | 16 | $136.08 | $126.55 | $117.70 |
GA065622200 | 21/32 | 22 | $139.30 | $129.55 | $120.47 |
GA065623600 | 21/32 | 36 | $146.87 | $136.59 | $127.03 |
GA067191600 | 43/64 | 16 | $137.34 | $127.73 | $118.79 |
GA067192200 | 43/64 | 22 | $140.56 | $130.71 | $121.56 |
GA067193600 | 43/64 | 36 | $148.27 | $137.91 | $128.24 |
GA068751600 | 11/16 | 16 | $138.74 | $129.03 | $119.99 |
GA068752200 | 11/16 | 22 | $141.97 | $132.03 | $122.79 |
GA068752800 | 11/16 | 28 | $145.81 | $135.62 | $126.12 |
GA068753600 | 11/16 | 36 | $149.67 | $139.20 | $129.45 |
GA068754800 | 11/16 | 48 | $168.87 | $157.05 | $146.05 |
GA070311600 | 45/64 | 16 | $146.26 | $136.03 | $126.51 |
GA070312200 | 45/64 | 22 | $153.13 | $142.41 | $132.44 |
GA070313600 | 45/64 | 36 | $173.32 | $161.19 | $149.90 |
GA071871600 | 23/32 | 16 | $143.46 | $133.41 | $124.08 |
GA071872200 | 23/32 | 22 | $146.86 | $136.58 | $127.02 |
GA071873600 | 23/32 | 36 | $154.39 | $143.59 | $133.53 |
GA073441600 | 47/64 | 16 | $144.85 | $134.71 | $125.28 |
GA073442200 | 47/64 | 22 | $148.23 | $137.86 | $128.21 |
GA073443600 | 47/64 | 36 | $161.09 | $149.82 | $139.33 |
GA075001600 | 3/4 | 16 | $151.16 | $140.58 | $130.73 |
GA075002200 | 3/4 | 22 | $154.25 | $143.45 | $133.41 |
GA075002800 | 3/4 | 28 | $157.29 | $146.29 | $136.05 |
GA075003600 | 3/4 | 36 | $165.47 | $153.89 | $143.11 |
GA075004800 | 3/4 | 48 | $181.72 | $169.01 | $157.17 |
GA076562200 | 49/64 | 22 | $156.41 | $145.45 | $135.28 |
GA076563600 | 49/64 | 36 | $164.26 | $152.76 | $142.06 |
GA076564800 | 49/64 | 48 | $183.57 | $170.72 | $158.76 |
GA078122200 | 25/32 | 22 | $153.66 | $142.92 | $132.90 |
GA078123600 | 25/32 | 36 | $163.79 | $152.32 | $141.65 |
GA078124800 | 25/32 | 48 | $186.85 | $173.77 | $161.61 |
GA079692200 | 51/64 | 22 | $155.07 | $144.21 | $134.11 |
GA079693600 | 51/64 | 36 | $162.78 | $151.38 | $140.79 |
GA079694800 | 51/64 | 48 | $186.79 | $173.71 | $161.56 |
GA081252200 | 13/16 | 22 | $156.47 | $145.51 | $135.32 |
GA081253600 | 13/16 | 36 | $164.17 | $152.68 | $141.99 |
GA081254800 | 13/16 | 48 | $183.09 | $170.27 | $158.36 |
GA082812200 | 53/64 | 22 | $164.40 | $152.88 | $142.18 |
GA082813600 | 53/64 | 36 | $172.38 | $160.33 | $149.09 |
GA082814800 | 53/64 | 48 | $196.11 | $182.38 | $169.61 |
GA084372200 | 27/32 | 22 | $166.73 | $155.07 | $144.21 |
GA084373600 | 27/32 | 36 | $175.00 | $162.76 | $151.36 |
GA084374800 | 27/32 | 48 | $199.98 | $185.99 | $172.97 |
GA085942200 | 55/64 | 22 | $169.26 | $157.41 | $146.39 |
GA085943600 | 55/64 | 36 | $178.82 | $166.30 | $154.67 |
GA085944800 | 55/64 | 48 | $202.99 | $188.76 | $175.55 |
GA087502200 | 7/8 | 22 | $194.57 | $180.95 | $168.29 |
GA087503600 | 7/8 | 36 | $204.52 | $190.20 | $176.89 |
GA087504800 | 7/8 | 48 | $225.04 | $209.28 | $194.64 |
GA089062200 | 57/64 | 22 | $199.39 | $185.44 | $172.45 |
GA089063600 | 57/64 | 36 | $209.09 | $194.45 | $180.84 |
GA089064800 | 57/64 | 48 | $237.85 | $221.19 | $205.72 |
GA090622200 | 29/32 | 22 | $202.54 | $188.36 | $175.18 |
GA090623600 | 29/32 | 36 | $212.21 | $197.36 | $183.54 |
GA090624800 | 29/32 | 48 | $241.48 | $224.58 | $208.85 |
GA092192200 | 59/64 | 22 | $204.52 | $190.20 | $176.89 |
GA092193600 | 59/64 | 36 | $213.89 | $198.93 | $184.99 |
GA092194800 | 59/64 | 48 | $244.92 | $227.78 | $211.83 |
GA093752200 | 15/16 | 22 | $207.78 | $193.23 | $179.71 |
GA093753600 | 15/16 | 36 | $216.86 | $201.68 | $187.56 |
GA093754800 | 15/16 | 48 | $229.11 | $213.06 | $198.16 |
GA095312200 | 61/64 | 22 | $212.41 | $197.54 | $183.72 |
GA095313600 | 61/64 | 36 | $222.10 | $206.55 | $192.10 |
GA095314800 | 61/64 | 48 | $253.23 | $235.50 | $219.01 |
GA096872200 | 31/32 | 22 | $216.57 | $201.41 | $187.32 |
GA096873600 | 31/32 | 36 | $223.55 | $207.90 | $193.35 |
GA096874800 | 31/32 | 48 | $256.11 | $238.18 | $221.51 |
GA098442200 | 63/64 | 22 | $220.72 | $205.26 | $190.90 |
GA098443600 | 63/64 | 36 | $226.53 | $210.68 | $195.92 |
GA098444800 | 63/64 | 48 | $259.57 | $241.40 | $224.50 |
GA100002200 | 1 | 22 | $226.90 | $211.01 | $196.25 |
GA100003600 | 1 | 36 | $235.74 | $219.24 | $203.89 |
GA100004800 | 1 | 48 | $261.07 | $242.79 | $225.80 |
GA106252200 | 1 1/16 | 22 | $262.29 | $243.93 | $226.85 |
GA106253600 | 1 1/16 | 36 | $284.14 | $264.24 | $245.75 |
GA106254800 | 1 1/16 | 48 | $305.97 | $284.56 | $264.63 |
GA112502200 | 1 1/8 | 22 | $288.54 | $268.35 | $249.57 |
GA112503600 | 1 1/8 | 36 | $307.86 | $286.32 | $266.27 |
GA112504800 | 1 1/8 | 48 | $329.78 | $306.70 | $285.23 |
GA118752200 | 1 3/16 | 22 | $311.50 | $289.70 | $269.42 |
GA118753600 | 1 3/16 | 36 | $326.65 | $303.78 | $282.52 |
GA118754800 | 1 3/16 | 48 | $353.54 | $328.80 | $305.78 |
GA125002200 | 1 1/4 | 22 | $339.52 | $315.75 | $293.65 |
GA125003600 | 1 1/4 | 36 | $378.17 | $351.70 | $327.08 |
GA125004800 | 1 1/4 | 48 | $395.88 | $368.17 | $342.40 |
GA131252200 | 1 5/16 | 22 | $429.83 | $399.74 | $371.76 |
GA131253600 | 1 5/16 | 36 | $373.47 | $347.33 | $323.02 |
GA131254800 | 1 5/16 | 48 | $405.50 | $377.13 | $350.71 |
GA137502200 | 1 3/8 | 22 | $436.42 | $405.86 | $377.46 |
GA137503600 | 1 3/8 | 36 | $444.16 | $413.07 | $384.16 |
GA137504800 | 1 3/8 | 48 | $465.47 | $432.89 | $402.58 |
GA143753600 | 1 7/16 | 36 | $487.94 | $453.78 | $422.02 |
GA143754800 | 1 7/16 | 48 | $525.53 | $488.74 | $454.53 |
GA150003600 | 1 1/2 | 36 | $536.09 | $498.56 | $463.67 |
GA150004800 | 1 1/2 | 48 | $577.43 | $537.01 | $499.42 |
GA156253600 | 1 9/16 | 36 | $604.80 | $562.46 | $523.09 |
GA156254800 | 1 9/16 | 48 | $818.62 | $761.31 | $708.03 |
GA162503600 | 1 5/8 | 36 | $643.31 | $598.28 | $556.41 |
GA162504800 | 1 5/8 | 48 | $695.39 | $646.71 | $601.44 |
Note: All pricing is in US Dollars. Pricing is based on standard delivery when correct sized ground blanks are in stock. Express delivery, diameters, lengths, special drivers, coatings, etc. other than standard subject to quote. One day turn around resharpening.