Speed & Feed Charts
Approximate Feed Rate (IN./REV.)
Dia. (inch) | Steels Low, Med. Carbon | Steels, Alloy, Tool, Fe Stainless | Ni Stainless Titanium, High Temp. | Cast Iron, Grey, Free cut Alum. | Cast Iron, Ductile, Nodular | Poor Chipping Alum. 6061 ex. Copper |
---|---|---|---|---|---|---|
<.055" | .00005" | .00005" | .00005" | .00007" | .00007" | .00005" |
.062" | .00006" | .00006" | .00006" | .00080" | .00008" | .00006" |
.078" | .00008" | .00008" | .00007" | .0001" | .0001" | .00007" |
.094" | .0001" | .0001" | .00008" | .00015" | .00015" | .00008" |
.125" | .00015" | .00015" | .0001" | .0002" | .0002" | .0001" |
.187" | .0003" | .0003" | .0002" | .0004" | .0003" | .0002" |
.250" | .00045" | .00045" | .0003" | .0008" | .0006" | .0003" |
.375" | .0007" | .0006" | .0005" | .0015" | .001" | .0005" |
.500" | .0008" | .0007" | .0006" | .002" | .0015" | .0007" |
.625" | .001" | .0009" | .0007" | .0025" | .002" | .0009" |
.750" | .0013" | .0011" | .0008" | .003" | .0025" | .0011" |
1.00" | .0016" | .0013" | .001" | .0035" | .003" | .0015" |
1.25" | .0018" | .0015" | .0012" | .004" | .0035" | .0018" |
1.50" | .002" | .0018" | .0014" | .005" | .004" | .002" |
Solid carbide flute & tip. | ||||||
Drill lengths over 50:1, reduce feed rate by 20%. |
Oil Pressure, GPM, Unsupported Drill Length
Gun Drill Machine
Dia. (inch) | Oil Pressure (PSI) | GPM (per spindle) | Max. Unsupported Length | |
---|---|---|---|---|
High SFM | Low SFM | |||
<.055" | 2500 | .20 | N/A | N/A |
.062" | 2000 | .25 | N/A | N/A |
.078" | 1800 | .35 | 3" | 5" |
.094" | 1500 | .50 | 4" | 6" |
.125" | 1500 | .90 | 5" | 8" |
.187" | 1150 | 1.60 | 6" | 12" |
.250" | 925 | 2.50 | 8" | 16" |
.375" | 675 | 4.50 | 12" | 24" |
.500" | 525 | 7.00 | 16" | 32" |
.625" | 450 | 10.0 | 20" | 40" |
.750" | 400 | 14.0 | 24" | 48" |
1.00" | 300 | 20.0 | 32" | 56" |
1.25" | 250 | 28.0 | 40" | 64" |
1.50" | 200 | 36.0 | 48" | 72" |
Water soluble coolant must be oil based, high "EP" at 10-12% concentration, NO SYNTHETICS! | ||||
Solid carbide flute & tip. | ||||
Minimum oil/coolant pressure is 35% of the PSI values. If at minimum, reduce SFM by 35%. |