Solid Carbide Flute, Single Flute Gun Drills
Price Group | Diameter Range | List, each. |
1 + | ||
A | .0450"-.0619" 4" - 6.5" OAL | $111.30 |
A-1 | .0530"-.0619" 4" - 7.8" OAL | $111.30 |
B | .0620"-.0759" 4" - 11.5" OAL | $106.00 |
C | .0760"-.0849" 5" - 11.5" OAL | $116.60 |
D | .0850"-.1059" 5" - 11.5" OAL | $121.90 |
E | .1060"-.1399" 6" - 11.5" OAL | $132.50 |
F | .1400"-.1620" 6" - 13.5" OAL | $143.10 |
Note: All pricing is in US Dollars. Pricing is based on standard delivery when correct sized ground blanks are in stock. Express delivery, diameters, lengths, special drivers, coatings, etc. other than standard subject to quote. One day turn around resharpening.