Troubleshooting Guide
If you need further assistance, call 1-888-338-1049
| Tool Faults | Hole Faults | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  | Trouble Area |  |  |  |  |  |  |  | 
| Bushing or Pilot: oversize | ||||||||||||||||||
| Workholding: unsuitable | ||||||||||||||||||
| Coolant: insufficient pressure | ||||||||||||||||||
| Coolant: incorrect type | ||||||||||||||||||
| Feed: erratic | ||||||||||||||||||
| Feed: excessive | ||||||||||||||||||
| Feed: insufficient | ||||||||||||||||||
| Misalignment | ||||||||||||||||||
| Spindle: speed high | ||||||||||||||||||
| Spindle: speed low | ||||||||||||||||||
| Incorrect nosegrind for material | ||||||||||||||||||
| Tool unsupported beyond 30:1 | ||||||||||||||||||
| Tool contour incorrect | ||||||||||||||||||
| Tool clearance incorrect | ||||||||||||||||||
| Material - Heat treatment faults | ||||||||||||||||||
| Material - Overheat & or closing in | ||||||||||||||||||
| Material - Thin wall section | ||||||||||||||||||
| Tool - Heel drag | ||||||||||||||||||
| Tool - Needs resharp | ||||||||||||||||||
| Tight hole | ||||||||||||||||||
| Tool Vibration | ||||||||||||||||||
| Workpiece not against bushing | ||||||||||||||||||

